| 03 Sep 10, 05:10AM | |
| Value | 3002.56 |
| Change Points | +15.90 |
| Open | 2995.95 |
| Day's Range | 2977.12 - 3002.56 |
| 03 Sep 10, 04:02PM | |
| Value | 10447.93 |
| Change Points | +127.83 |
| Open | 10321.92 |
| Day's Range | 10321.84 - 10451.15 |
| 03 Sep 10, 02:28AM | |
| Value | 9114.13 |
| Change Points | +51.29 |
| Open | 9097.59 |
| Day's Range | 9050.83 - 9141.09 |