|
| 07 Sep 10, 10:09PM | |
| Value | 3026.30 |
| Change Points | -8.28 |
| Open | 3032.66 |
| Day's Range | 3026.28 - 3035.52 |
| 03 Sep 10, 04:02PM | |
| Value | 10447.93 |
| Change Points | +127.83 |
| Open | 10321.92 |
| Day's Range | 10321.84 - 10451.15 |
| 07 Sep 10, 09:49PM | |
| Value | 9294.81 |
| Change Points | -6.51 |
| Open | 9232.02 |
| Day's Range | 9223.65 - 9311.02 |